![]() |
|
|
Muslim Prayer Time Schedule for Auckland NEW ZEALAND
Day Light Saving is NOT INCLUDED
Latitude = 37 1 S Longitude = 174 48 E Zone Time = GMT +12
Qiblah (From North) = 99 1'W
January 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:13 5:05 12:24 4:16 7:44 9:28
2 3:14 5:05 12:25 4:17 7:44 9:28
3 3:15 5:06 12:25 4:17 7:44 9:28
4 3:16 5:07 12:26 4:18 7:44 9:27
5 3:17 5:08 12:26 4:18 7:44 9:27
6 3:18 5:09 12:27 4:18 7:44 9:27
7 3:19 5:10 12:27 4:19 7:44 9:27
8 3:21 5:11 12:27 4:19 7:44 9:26
9 3:22 5:11 12:28 4:19 7:44 9:26
10 3:23 5:12 12:28 4:20 7:44 9:25
11 3:24 5:13 12:29 4:20 7:44 9:25
12 3:26 5:14 12:29 4:20 7:43 9:24
13 3:27 5:15 12:29 4:21 7:43 9:24
14 3:28 5:16 12:30 4:21 7:43 9:23
15 3:30 5:17 12:30 4:21 7:43 9:23
16 3:31 5:18 12:30 4:21 7:42 9:22
17 3:33 5:19 12:31 4:22 7:42 9:21
18 3:34 5:21 12:31 4:22 7:41 9:20
19 3:36 5:22 12:31 4:22 7:41 9:19
20 3:37 5:23 12:32 4:22 7:40 9:19
21 3:39 5:24 12:32 4:22 7:40 9:18
22 3:40 5:25 12:32 4:22 7:39 9:17
23 3:42 5:26 12:33 4:23 7:39 9:16
24 3:43 5:27 12:33 4:23 7:38 9:15
25 3:45 5:28 12:33 4:23 7:38 9:14
26 3:46 5:29 12:33 4:23 7:37 9:13
27 3:48 5:30 12:34 4:23 7:36 9:12
28 3:49 5:31 12:34 4:23 7:35 9:11
29 3:51 5:33 12:34 4:23 7:35 9:09
30 3:52 5:34 12:34 4:23 7:34 9:08
31 3:54 5:35 12:34 4:23 7:33 9:07
February 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:55 5:36 12:34 4:23 7:32 9:06
2 3:57 5:37 12:34 4:22 7:31 9:05
3 3:59 5:38 12:35 4:22 7:31 9:03
4 4:00 5:39 12:35 4:22 7:30 9:02
5 4:02 5:40 12:35 4:22 7:29 9:01
6 4:03 5:41 12:35 4:22 7:28 8:59
7 4:05 5:42 12:35 4:22 7:27 8:58
8 4:06 5:44 12:35 4:21 7:26 8:57
9 4:08 5:45 12:35 4:21 7:25 8:55
10 4:09 5:46 12:35 4:21 7:24 8:54
11 4:11 5:47 12:35 4:20 7:23 8:52
12 4:12 5:48 12:35 4:20 7:22 8:51
13 4:14 5:49 12:35 4:20 7:20 8:50
14 4:15 5:50 12:35 4:19 7:19 8:48
15 4:16 5:51 12:35 4:19 7:18 8:47
16 4:18 5:52 12:35 4:19 7:17 8:45
17 4:19 5:53 12:35 4:18 7:16 8:44
18 4:21 5:54 12:35 4:18 7:15 8:42
19 4:22 5:55 12:35 4:17 7:13 8:41
20 4:23 5:56 12:35 4:17 7:12 8:39
21 4:25 5:58 12:34 4:16 7:11 8:38
22 4:26 5:59 12:34 4:16 7:10 8:36
23 4:27 6:00 12:34 4:15 7:08 8:34
24 4:29 6:01 12:34 4:14 7:07 8:33
25 4:30 6:02 12:34 4:14 7:06 8:31
26 4:31 6:03 12:34 4:13 7:04 8:30
27 4:33 6:04 12:34 4:13 7:03 8:28
28 4:34 6:05 12:33 4:12 7:02 8:26
March 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:35 6:06 12:33 4:11 7:00 8:25
2 4:36 6:07 12:33 4:10 6:59 8:23
3 4:38 6:08 12:33 4:10 6:57 8:22
4 4:39 6:09 12:33 4:09 6:56 8:20
5 4:40 6:09 12:32 4:08 6:55 8:18
6 4:41 6:10 12:32 4:07 6:53 8:17
7 4:42 6:11 12:32 4:07 6:52 8:15
8 4:43 6:12 12:32 4:06 6:50 8:14
9 4:45 6:13 12:31 4:05 6:49 8:12
10 4:46 6:14 12:31 4:04 6:47 8:10
11 4:47 6:15 12:31 4:03 6:46 8:09
12 4:48 6:16 12:31 4:02 6:45 8:07
13 4:49 6:17 12:30 4:02 6:43 8:06
14 4:50 6:18 12:30 4:01 6:42 8:04
15 4:51 6:19 12:30 4:00 6:40 8:02
16 4:52 6:20 12:30 3:59 6:39 8:01
17 4:53 6:21 12:29 3:58 6:37 7:59
18 4:54 6:22 12:29 3:57 6:36 7:58
19 4:55 6:23 12:29 3:56 6:34 7:56
20 4:56 6:23 12:28 3:55 6:33 7:54
21 4:57 6:24 12:28 3:54 6:31 7:53
22 4:58 6:25 12:28 3:53 6:30 7:51
23 4:59 6:26 12:28 3:52 6:28 7:50
24 5:00 6:27 12:27 3:51 6:27 7:48
25 5:01 6:28 12:27 3:50 6:25 7:47
26 5:02 6:29 12:27 3:49 6:24 7:45
27 5:03 6:30 12:26 3:48 6:22 7:44
28 5:04 6:31 12:26 3:47 6:21 7:42
29 5:05 6:31 12:26 3:46 6:19 7:41
30 5:06 6:32 12:25 3:45 6:18 7:39
31 5:07 6:33 12:25 3:44 6:16 7:38
April 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:08 6:34 12:25 3:43 6:15 7:36
2 5:09 6:35 12:24 3:42 6:14 7:35
3 5:10 6:36 12:24 3:41 6:12 7:33
4 5:10 6:37 12:24 3:40 6:11 7:32
5 5:11 6:38 12:24 3:39 6:09 7:30
6 5:12 6:38 12:23 3:38 6:08 7:29
7 5:13 6:39 12:23 3:37 6:06 7:27
8 5:14 6:40 12:23 3:36 6:05 7:26
9 5:15 6:41 12:22 3:34 6:03 7:25
10 5:16 6:42 12:22 3:33 6:02 7:23
11 5:16 6:43 12:22 3:32 6:01 7:22
12 5:17 6:44 12:22 3:31 5:59 7:21
13 5:18 6:44 12:21 3:30 5:58 7:19
14 5:19 6:45 12:21 3:29 5:56 7:18
15 5:20 6:46 12:21 3:28 5:55 7:17
16 5:20 6:47 12:21 3:27 5:54 7:15
17 5:21 6:48 12:20 3:26 5:52 7:14
18 5:22 6:49 12:20 3:25 5:51 7:13
19 5:23 6:50 12:20 3:24 5:50 7:12
20 5:24 6:51 12:20 3:23 5:49 7:10
21 5:24 6:51 12:20 3:22 5:47 7:09
22 5:25 6:52 12:19 3:21 5:46 7:08
23 5:26 6:53 12:19 3:20 5:45 7:07
24 5:27 6:54 12:19 3:19 5:43 7:06
25 5:28 6:55 12:19 3:18 5:42 7:05
26 5:28 6:56 12:19 3:17 5:41 7:03
27 5:29 6:57 12:18 3:16 5:40 7:02
28 5:30 6:58 12:18 3:15 5:39 7:01
29 5:31 6:58 12:18 3:14 5:38 7:00
30 5:31 6:59 12:18 3:13 5:36 6:59
May 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:32 7:00 12:18 3:12 5:35 6:58
2 5:33 7:01 12:18 3:12 5:34 6:57
3 5:34 7:02 12:18 3:11 5:33 6:56
4 5:34 7:03 12:18 3:10 5:32 6:55
5 5:35 7:04 12:18 3:09 5:31 6:55
6 5:36 7:04 12:17 3:08 5:30 6:54
7 5:36 7:05 12:17 3:07 5:29 6:53
8 5:37 7:06 12:17 3:07 5:28 6:52
9 5:38 7:07 12:17 3:06 5:27 6:51
10 5:39 7:08 12:17 3:05 5:26 6:50
11 5:39 7:09 12:17 3:04 5:25 6:50
12 5:40 7:10 12:17 3:04 5:24 6:49
13 5:41 7:10 12:17 3:03 5:23 6:48
14 5:41 7:11 12:17 3:02 5:23 6:47
15 5:42 7:12 12:17 3:02 5:22 6:47
16 5:43 7:13 12:17 3:01 5:21 6:46
17 5:43 7:14 12:17 3:00 5:20 6:45
18 5:44 7:15 12:17 3:00 5:20 6:45
19 5:45 7:15 12:17 2:59 5:19 6:44
20 5:45 7:16 12:17 2:59 5:18 6:44
21 5:46 7:17 12:17 2:58 5:18 6:43
22 5:47 7:18 12:17 2:57 5:17 6:43
23 5:47 7:18 12:17 2:57 5:16 6:42
24 5:48 7:19 12:18 2:56 5:16 6:42
25 5:49 7:20 12:18 2:56 5:15 6:41
26 5:49 7:21 12:18 2:56 5:15 6:41
27 5:50 7:21 12:18 2:55 5:14 6:41
28 5:50 7:22 12:18 2:55 5:14 6:40
29 5:51 7:23 12:18 2:55 5:13 6:40
30 5:52 7:23 12:18 2:54 5:13 6:40
31 5:52 7:24 12:18 2:54 5:12 6:39
June 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:53 7:25 12:19 2:54 5:12 6:39
2 5:53 7:25 12:19 2:53 5:12 6:39
3 5:54 7:26 12:19 2:53 5:11 6:39
4 5:54 7:27 12:19 2:53 5:11 6:39
5 5:55 7:27 12:19 2:53 5:11 6:38
6 5:55 7:28 12:19 2:53 5:11 6:38
7 5:56 7:28 12:20 2:52 5:11 6:38
8 5:56 7:29 12:20 2:52 5:10 6:38
9 5:57 7:29 12:20 2:52 5:10 6:38
10 5:57 7:30 12:20 2:52 5:10 6:38
11 5:57 7:30 12:20 2:52 5:10 6:38
12 5:58 7:31 12:21 2:52 5:10 6:38
13 5:58 7:31 12:21 2:52 5:10 6:38
14 5:59 7:32 12:21 2:52 5:10 6:38
15 5:59 7:32 12:21 2:52 5:10 6:38
16 5:59 7:33 12:21 2:52 5:10 6:38
17 6:00 7:33 12:22 2:53 5:10 6:38
18 6:00 7:33 12:22 2:53 5:10 6:39
19 6:00 7:33 12:22 2:53 5:11 6:39
20 6:00 7:34 12:22 2:53 5:11 6:39
21 6:01 7:34 12:22 2:53 5:11 6:39
22 6:01 7:34 12:23 2:54 5:11 6:39
23 6:01 7:34 12:23 2:54 5:11 6:40
24 6:01 7:35 12:23 2:54 5:12 6:40
25 6:01 7:35 12:23 2:54 5:12 6:40
26 6:02 7:35 12:24 2:55 5:12 6:40
27 6:02 7:35 12:24 2:55 5:13 6:41
28 6:02 7:35 12:24 2:55 5:13 6:41
29 6:02 7:35 12:24 2:56 5:13 6:41
30 6:02 7:35 12:24 2:56 5:14 6:42
July 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 6:02 7:35 12:25 2:56 5:14 6:42
2 6:02 7:35 12:25 2:57 5:15 6:43
3 6:02 7:35 12:25 2:57 5:15 6:43
4 6:02 7:35 12:25 2:58 5:16 6:43
5 6:02 7:34 12:25 2:58 5:16 6:44
6 6:02 7:34 12:25 2:59 5:17 6:44
7 6:01 7:34 12:26 2:59 5:17 6:45
8 6:01 7:34 12:26 3:00 5:18 6:45
9 6:01 7:34 12:26 3:00 5:18 6:46
10 6:01 7:33 12:26 3:01 5:19 6:46
11 6:01 7:33 12:26 3:01 5:20 6:47
12 6:00 7:33 12:26 3:02 5:20 6:47
13 6:00 7:32 12:26 3:02 5:21 6:48
14 6:00 7:32 12:27 3:03 5:22 6:48
15 6:00 7:31 12:27 3:04 5:22 6:49
16 5:59 7:31 12:27 3:04 5:23 6:49
17 5:59 7:30 12:27 3:05 5:24 6:50
18 5:58 7:30 12:27 3:05 5:24 6:51
19 5:58 7:29 12:27 3:06 5:25 6:51
20 5:58 7:29 12:27 3:07 5:26 6:52
21 5:57 7:28 12:27 3:07 5:26 6:52
22 5:57 7:28 12:27 3:08 5:27 6:53
23 5:56 7:27 12:27 3:08 5:28 6:54
24 5:56 7:26 12:27 3:09 5:29 6:54
25 5:55 7:25 12:27 3:10 5:29 6:55
26 5:54 7:25 12:27 3:10 5:30 6:56
27 5:54 7:24 12:27 3:11 5:31 6:56
28 5:53 7:23 12:27 3:12 5:32 6:57
29 5:52 7:22 12:27 3:12 5:33 6:57
30 5:52 7:21 12:27 3:13 5:33 6:58
31 5:51 7:21 12:27 3:13 5:34 6:59
August 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:50 7:20 12:27 3:14 5:35 6:59
2 5:49 7:19 12:27 3:15 5:36 7:00
3 5:49 7:18 12:27 3:15 5:37 7:01
4 5:48 7:17 12:27 3:16 5:37 7:01
5 5:47 7:16 12:27 3:17 5:38 7:02
6 5:46 7:15 12:27 3:17 5:39 7:03
7 5:45 7:14 12:27 3:18 5:40 7:03
8 5:44 7:13 12:26 3:19 5:41 7:04
9 5:43 7:12 12:26 3:19 5:41 7:05
10 5:42 7:11 12:26 3:20 5:42 7:05
11 5:41 7:09 12:26 3:20 5:43 7:06
12 5:40 7:08 12:26 3:21 5:44 7:07
13 5:39 7:07 12:26 3:22 5:45 7:08
14 5:38 7:06 12:26 3:22 5:45 7:08
15 5:37 7:05 12:25 3:23 5:46 7:09
16 5:36 7:04 12:25 3:23 5:47 7:10
17 5:35 7:02 12:25 3:24 5:48 7:10
18 5:34 7:01 12:25 3:24 5:49 7:11
19 5:33 7:00 12:24 3:25 5:50 7:12
20 5:31 6:59 12:24 3:26 5:50 7:13
21 5:30 6:57 12:24 3:26 5:51 7:13
22 5:29 6:56 12:24 3:27 5:52 7:14
23 5:28 6:55 12:23 3:27 5:53 7:15
24 5:27 6:53 12:23 3:28 5:54 7:15
25 5:25 6:52 12:23 3:28 5:54 7:16
26 5:24 6:51 12:23 3:29 5:55 7:17
27 5:23 6:49 12:22 3:29 5:56 7:18
28 5:21 6:48 12:22 3:30 5:57 7:18
29 5:20 6:47 12:22 3:30 5:58 7:19
30 5:19 6:45 12:22 3:31 5:58 7:20
31 5:17 6:44 12:21 3:31 5:59 7:21
September 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:16 6:42 12:21 3:32 6:00 7:21
2 5:15 6:41 12:21 3:32 6:01 7:22
3 5:13 6:39 12:20 3:33 6:02 7:23
4 5:12 6:38 12:20 3:33 6:02 7:24
5 5:10 6:37 12:20 3:33 6:03 7:24
6 5:09 6:35 12:19 3:34 6:04 7:25
7 5:07 6:34 12:19 3:34 6:05 7:26
8 5:06 6:32 12:19 3:35 6:06 7:27
9 5:04 6:31 12:18 3:35 6:06 7:28
10 5:03 6:29 12:18 3:36 6:07 7:28
11 5:01 6:28 12:18 3:36 6:08 7:29
12 5:00 6:26 12:17 3:36 6:09 7:30
13 4:58 6:25 12:17 3:37 6:10 7:31
14 4:57 6:23 12:16 3:37 6:10 7:32
15 4:55 6:22 12:16 3:37 6:11 7:33
16 4:54 6:20 12:16 3:38 6:12 7:33
17 4:52 6:19 12:15 3:38 6:13 7:34
18 4:51 6:17 12:15 3:39 6:14 7:35
19 4:49 6:15 12:15 3:39 6:14 7:36
20 4:47 6:14 12:14 3:39 6:15 7:37
21 4:46 6:12 12:14 3:40 6:16 7:38
22 4:44 6:11 12:14 3:40 6:17 7:39
23 4:43 6:09 12:13 3:40 6:18 7:40
24 4:41 6:08 12:13 3:40 6:19 7:40
25 4:39 6:06 12:13 3:41 6:19 7:41
26 4:38 6:05 12:12 3:41 6:20 7:42
27 4:36 6:03 12:12 3:41 6:21 7:43
28 4:34 6:02 12:12 3:42 6:22 7:44
29 4:33 6:00 12:11 3:42 6:23 7:45
30 4:31 5:59 12:11 3:42 6:24 7:46
October 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:29 5:57 12:11 3:42 6:24 7:47
2 4:28 5:56 12:10 3:43 6:25 7:48
3 4:26 5:54 12:10 3:43 6:26 7:49
4 4:24 5:53 12:10 3:43 6:27 7:50
5 4:23 5:51 12:09 3:44 6:28 7:51
6 4:21 5:50 12:09 3:44 6:29 7:52
7 4:19 5:48 12:09 3:44 6:30 7:53
8 4:18 5:47 12:08 3:44 6:31 7:55
9 4:16 5:45 12:08 3:45 6:31 7:56
10 4:14 5:44 12:08 3:45 6:32 7:57
11 4:13 5:43 12:08 3:45 6:33 7:58
12 4:11 5:41 12:07 3:45 6:34 7:59
13 4:10 5:40 12:07 3:46 6:35 8:00
14 4:08 5:38 12:07 3:46 6:36 8:01
15 4:06 5:37 12:07 3:46 6:37 8:02
16 4:05 5:36 12:06 3:46 6:38 8:04
17 4:03 5:34 12:06 3:47 6:39 8:05
18 4:01 5:33 12:06 3:47 6:40 8:06
19 4:00 5:32 12:06 3:47 6:41 8:07
20 3:58 5:30 12:06 3:47 6:42 8:08
21 3:56 5:29 12:05 3:48 6:43 8:10
22 3:55 5:28 12:05 3:48 6:44 8:11
23 3:53 5:26 12:05 3:48 6:45 8:12
24 3:52 5:25 12:05 3:48 6:46 8:14
25 3:50 5:24 12:05 3:49 6:47 8:15
26 3:49 5:23 12:05 3:49 6:48 8:16
27 3:47 5:21 12:05 3:49 6:49 8:17
28 3:45 5:20 12:05 3:49 6:50 8:19
29 3:44 5:19 12:05 3:50 6:51 8:20
30 3:42 5:18 12:04 3:50 6:52 8:22
31 3:41 5:17 12:04 3:50 6:53 8:23
November 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:39 5:16 12:04 3:50 6:54 8:24
2 3:38 5:15 12:04 3:51 6:55 8:26
3 3:36 5:14 12:04 3:51 6:56 8:27
4 3:35 5:12 12:04 3:51 6:57 8:28
5 3:34 5:11 12:04 3:52 6:58 8:30
6 3:32 5:10 12:04 3:52 6:59 8:31
7 3:31 5:10 12:04 3:52 7:00 8:33
8 3:29 5:09 12:04 3:53 7:01 8:34
9 3:28 5:08 12:05 3:53 7:02 8:36
10 3:27 5:07 12:05 3:53 7:03 8:37
11 3:26 5:06 12:05 3:53 7:04 8:38
12 3:24 5:05 12:05 3:54 7:05 8:40
13 3:23 5:04 12:05 3:54 7:06 8:41
14 3:22 5:03 12:05 3:54 7:07 8:43
15 3:21 5:03 12:05 3:55 7:08 8:44
16 3:20 5:02 12:05 3:55 7:10 8:46
17 3:18 5:01 12:06 3:56 7:11 8:47
18 3:17 5:01 12:06 3:56 7:12 8:49
19 3:16 5:00 12:06 3:56 7:13 8:50
20 3:15 4:59 12:06 3:57 7:14 8:51
21 3:14 4:59 12:07 3:57 7:15 8:53
22 3:13 4:58 12:07 3:57 7:16 8:54
23 3:12 4:58 12:07 3:58 7:17 8:56
24 3:11 4:57 12:07 3:58 7:18 8:57
25 3:11 4:57 12:08 3:59 7:19 8:59
26 3:10 4:56 12:08 3:59 7:20 9:00
27 3:09 4:56 12:08 3:59 7:21 9:01
28 3:08 4:56 12:09 4:00 7:22 9:03
29 3:08 4:55 12:09 4:00 7:23 9:04
30 3:07 4:55 12:09 4:01 7:24 9:05
December 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:06 4:55 12:10 4:01 7:25 9:06
2 3:06 4:55 12:10 4:02 7:26 9:08
3 3:05 4:54 12:10 4:02 7:27 9:09
4 3:05 4:54 12:11 4:03 7:28 9:10
5 3:04 4:54 12:11 4:03 7:28 9:11
6 3:04 4:54 12:12 4:04 7:29 9:12
7 3:04 4:54 12:12 4:04 7:30 9:14
8 3:03 4:54 12:13 4:04 7:31 9:15
9 3:03 4:54 12:13 4:05 7:32 9:16
10 3:03 4:54 12:13 4:05 7:33 9:17
11 3:03 4:54 12:14 4:06 7:33 9:18
12 3:03 4:55 12:14 4:06 7:34 9:19
13 3:03 4:55 12:15 4:07 7:35 9:19
14 3:03 4:55 12:15 4:07 7:36 9:20
15 3:03 4:55 12:16 4:08 7:36 9:21
16 3:03 4:55 12:16 4:08 7:37 9:22
17 3:03 4:56 12:17 4:09 7:38 9:23
18 3:04 4:56 12:17 4:09 7:38 9:23
19 3:04 4:57 12:18 4:10 7:39 9:24
20 3:04 4:57 12:18 4:10 7:39 9:25
21 3:05 4:57 12:19 4:11 7:40 9:25
22 3:05 4:58 12:19 4:11 7:40 9:26
23 3:06 4:58 12:20 4:12 7:41 9:26
24 3:06 4:59 12:20 4:12 7:41 9:26
25 3:07 5:00 12:21 4:13 7:42 9:27
26 3:07 5:00 12:21 4:13 7:42 9:27
27 3:08 5:01 12:22 4:14 7:42 9:27
28 3:09 5:01 12:22 4:14 7:43 9:27
29 3:10 5:02 12:23 4:15 7:43 9:28
30 3:11 5:03 12:23 4:15 7:43 9:28
31 3:11 5:04 12:24 4:16 7:44 9:28
|
|