![]() |
|
|
Muslim Prayer Time Schedule for North Bay CANADA
Day Light Saving is NOT INCLUDED
Latitude = 46 22 N Longitude = 79 25 W Zone Time = GMT - 5
Qiblah (From North) = 54 25'E
January 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 6:12 8:01 12:21 2:24 4:42 6:25
2 6:12 8:01 12:22 2:25 4:43 6:26
3 6:12 8:01 12:22 2:26 4:44 6:27
4 6:12 8:01 12:23 2:27 4:45 6:28
5 6:12 8:01 12:23 2:28 4:46 6:29
6 6:12 8:01 12:24 2:29 4:47 6:30
7 6:12 8:00 12:24 2:30 4:48 6:31
8 6:12 8:00 12:25 2:31 4:49 6:32
9 6:12 8:00 12:25 2:32 4:51 6:33
10 6:11 7:59 12:25 2:33 4:52 6:34
11 6:11 7:59 12:26 2:34 4:53 6:35
12 6:11 7:58 12:26 2:35 4:54 6:36
13 6:10 7:58 12:27 2:36 4:56 6:37
14 6:10 7:57 12:27 2:37 4:57 6:38
15 6:10 7:57 12:27 2:39 4:58 6:39
16 6:09 7:56 12:28 2:40 4:59 6:40
17 6:09 7:55 12:28 2:41 5:01 6:42
18 6:08 7:55 12:28 2:42 5:02 6:43
19 6:08 7:54 12:29 2:43 5:04 6:44
20 6:07 7:53 12:29 2:44 5:05 6:45
21 6:07 7:52 12:29 2:46 5:06 6:46
22 6:06 7:51 12:29 2:47 5:08 6:47
23 6:05 7:51 12:30 2:48 5:09 6:49
24 6:04 7:50 12:30 2:49 5:11 6:50
25 6:04 7:49 12:30 2:51 5:12 6:51
26 6:03 7:48 12:30 2:52 5:14 6:52
27 6:02 7:47 12:31 2:53 5:15 6:54
28 6:01 7:45 12:31 2:54 5:17 6:55
29 6:00 7:44 12:31 2:55 5:18 6:56
30 5:59 7:43 12:31 2:57 5:20 6:58
31 5:58 7:42 12:31 2:58 5:21 6:59
February 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:57 7:41 12:31 2:59 5:22 7:00
2 5:56 7:39 12:31 3:00 5:24 7:01
3 5:55 7:38 12:32 3:02 5:26 7:03
4 5:54 7:37 12:32 3:03 5:27 7:04
5 5:53 7:36 12:32 3:04 5:29 7:05
6 5:52 7:34 12:32 3:05 5:30 7:07
7 5:51 7:33 12:32 3:06 5:32 7:08
8 5:49 7:31 12:32 3:08 5:33 7:09
9 5:48 7:30 12:32 3:09 5:35 7:11
10 5:47 7:28 12:32 3:10 5:36 7:12
11 5:45 7:27 12:32 3:11 5:38 7:13
12 5:44 7:25 12:32 3:12 5:39 7:15
13 5:43 7:24 12:32 3:14 5:41 7:16
14 5:41 7:22 12:32 3:15 5:42 7:17
15 5:40 7:21 12:32 3:16 5:44 7:19
16 5:38 7:19 12:32 3:17 5:45 7:20
17 5:37 7:17 12:32 3:18 5:47 7:22
18 5:35 7:16 12:32 3:19 5:48 7:23
19 5:34 7:14 12:31 3:20 5:50 7:24
20 5:32 7:12 12:31 3:22 5:51 7:26
21 5:30 7:11 12:31 3:23 5:52 7:27
22 5:29 7:09 12:31 3:24 5:54 7:28
23 5:27 7:07 12:31 3:25 5:55 7:30
24 5:26 7:06 12:31 3:26 5:57 7:31
25 5:24 7:04 12:31 3:27 5:58 7:33
26 5:22 7:02 12:31 3:28 6:00 7:34
27 5:20 7:00 12:30 3:29 6:01 7:35
28 5:19 6:58 12:30 3:30 6:03 7:37
March 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:17 6:57 12:30 3:31 6:04 7:38
2 5:15 6:55 12:30 3:32 6:06 7:40
3 5:13 6:53 12:30 3:33 6:07 7:41
4 5:11 6:51 12:29 3:34 6:08 7:43
5 5:09 6:49 12:29 3:35 6:10 7:44
6 5:07 6:47 12:29 3:36 6:11 7:45
7 5:06 6:45 12:29 3:37 6:13 7:47
8 5:04 6:44 12:28 3:38 6:14 7:48
9 5:02 6:42 12:28 3:39 6:15 7:50
10 5:00 6:40 12:28 3:39 6:17 7:51
11 4:58 6:38 12:28 3:40 6:18 7:53
12 4:56 6:36 12:27 3:41 6:20 7:54
13 4:54 6:34 12:27 3:42 6:21 7:56
14 4:52 6:32 12:27 3:43 6:22 7:57
15 4:49 6:30 12:27 3:44 6:24 7:59
16 4:47 6:28 12:26 3:45 6:25 8:00
17 4:45 6:26 12:26 3:45 6:26 8:02
18 4:43 6:24 12:26 3:46 6:28 8:03
19 4:41 6:22 12:25 3:47 6:29 8:05
20 4:39 6:20 12:25 3:48 6:31 8:06
21 4:37 6:18 12:25 3:48 6:32 8:08
22 4:35 6:16 12:24 3:49 6:33 8:09
23 4:32 6:15 12:24 3:50 6:35 8:11
24 4:30 6:13 12:24 3:51 6:36 8:12
25 4:28 6:11 12:24 3:51 6:37 8:14
26 4:26 6:09 12:23 3:52 6:39 8:16
27 4:24 6:07 12:23 3:53 6:40 8:17
28 4:21 6:05 12:23 3:54 6:41 8:19
29 4:19 6:03 12:22 3:54 6:43 8:20
30 4:17 6:01 12:22 3:55 6:44 8:22
31 4:15 5:59 12:22 3:56 6:45 8:24
April 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:12 5:57 12:21 3:56 6:47 8:25
2 4:10 5:55 12:21 3:57 6:48 8:27
3 5:08 6:53 1:21 4:57 7:49 9:29
4 5:05 6:51 1:21 4:58 7:51 9:30
5 5:03 6:49 1:20 4:59 7:52 9:32
6 5:01 6:47 1:20 4:59 7:53 9:34
7 4:58 6:45 1:20 5:00 7:55 9:36
8 4:56 6:44 1:19 5:01 7:56 9:37
9 4:54 6:42 1:19 5:01 7:58 9:39
10 4:51 6:40 1:19 5:02 7:59 9:41
11 4:49 6:38 1:19 5:02 8:00 9:43
12 4:47 6:36 1:18 5:03 8:02 9:45
13 4:44 6:34 1:18 5:03 8:03 9:46
14 4:42 6:32 1:18 5:04 8:04 9:48
15 4:39 6:31 1:18 5:05 8:06 9:50
16 4:37 6:29 1:17 5:05 8:07 9:52
17 4:35 6:27 1:17 5:06 8:08 9:54
18 4:32 6:25 1:17 5:06 8:10 9:56
19 4:30 6:23 1:17 5:07 8:11 9:58
20 4:28 6:22 1:17 5:07 8:12 10:00
21 4:25 6:20 1:16 5:08 8:14 10:01
22 4:23 6:18 1:16 5:08 8:15 10:03
23 4:20 6:16 1:16 5:09 8:16 10:05
24 4:18 6:15 1:16 5:09 8:18 10:07
25 4:16 6:13 1:16 5:10 8:19 10:09
26 4:13 6:11 1:15 5:10 8:20 10:11
27 4:11 6:10 1:15 5:11 8:22 10:13
28 4:08 6:08 1:15 5:11 8:23 10:15
29 4:06 6:07 1:15 5:12 8:24 10:17
30 4:04 6:05 1:15 5:12 8:26 10:19
May 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:01 6:03 1:15 5:13 8:27 10:22
2 3:59 6:02 1:15 5:13 8:28 10:24
3 3:56 6:00 1:15 5:14 8:29 10:26
4 3:54 5:59 1:14 5:14 8:31 10:28
5 3:52 5:57 1:14 5:14 8:32 10:30
6 3:49 5:56 1:14 5:15 8:33 10:32
7 3:47 5:55 1:14 5:15 8:35 10:34
8 3:45 5:53 1:14 5:16 8:36 10:36
9 3:42 5:52 1:14 5:16 8:37 10:38
10 3:40 5:50 1:14 5:17 8:38 10:40
11 3:38 5:49 1:14 5:17 8:40 10:43
12 3:35 5:48 1:14 5:18 8:41 10:45
13 3:33 5:47 1:14 5:18 8:42 10:47
14 3:31 5:45 1:14 5:18 8:43 10:49
15 3:28 5:44 1:14 5:19 8:45 10:51
16 3:26 5:43 1:14 5:19 8:46 10:53
17 3:24 5:42 1:14 5:20 8:47 10:55
18 3:22 5:41 1:14 5:20 8:48 10:57
19 3:20 5:40 1:14 5:21 8:49 10:59
20 3:17 5:39 1:14 5:21 8:50 11:02
21 3:15 5:38 1:14 5:21 8:52 11:04
22 3:13 5:37 1:14 5:22 8:53 11:06
23 3:11 5:36 1:14 5:22 8:54 11:08
24 3:09 5:35 1:15 5:23 8:55 11:10
25 3:07 5:34 1:15 5:23 8:56 11:12
26 3:05 5:33 1:15 5:23 8:57 11:14
27 3:03 5:32 1:15 5:24 8:58 11:16
28 3:01 5:32 1:15 5:24 8:59 11:18
29 2:59 5:31 1:15 5:25 9:00 11:19
30 2:58 5:30 1:15 5:25 9:01 11:21
31 2:56 5:30 1:15 5:25 9:02 11:23
June 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 2:54 5:29 1:16 5:26 9:03 11:25
2 2:53 5:28 1:16 5:26 9:03 11:27
3 2:51 5:28 1:16 5:26 9:04 11:28
4 2:49 5:27 1:16 5:27 9:05 11:30
5 2:48 5:27 1:16 5:27 9:06 11:31
6 2:47 5:26 1:16 5:27 9:07 11:33
7 2:45 5:26 1:17 5:28 9:07 11:34
8 2:44 5:26 1:17 5:28 9:08 11:36
9 2:43 5:26 1:17 5:28 9:09 11:37
10 2:42 5:25 1:17 5:29 9:09 11:38
11 2:41 5:25 1:17 5:29 9:10 11:39
12 2:40 5:25 1:18 5:29 9:10 11:40
13 2:39 5:25 1:18 5:30 9:11 11:41
14 2:39 5:25 1:18 5:30 9:11 11:42
15 2:38 5:25 1:18 5:30 9:12 11:43
16 2:38 5:25 1:18 5:31 9:12 11:43
17 2:37 5:25 1:19 5:31 9:13 11:44
18 2:37 5:25 1:19 5:31 9:13 11:44
19 2:37 5:25 1:19 5:31 9:13 11:45
20 2:37 5:25 1:19 5:31 9:13 11:45
21 2:37 5:25 1:20 5:32 9:14 11:45
22 2:38 5:26 1:20 5:32 9:14 11:45
23 2:38 5:26 1:20 5:32 9:14 11:45
24 2:38 5:26 1:20 5:32 9:14 11:45
25 2:39 5:27 1:20 5:32 9:14 11:45
26 2:40 5:27 1:21 5:33 9:14 11:45
27 2:41 5:27 1:21 5:33 9:14 11:44
28 2:42 5:28 1:21 5:33 9:14 11:44
29 2:43 5:28 1:21 5:33 9:14 11:43
30 2:44 5:29 1:21 5:33 9:14 11:42
July 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 2:45 5:29 1:22 5:33 9:13 11:42
2 2:46 5:30 1:22 5:33 9:13 11:41
3 2:48 5:31 1:22 5:33 9:13 11:40
4 2:49 5:31 1:22 5:33 9:13 11:39
5 2:51 5:32 1:22 5:33 9:12 11:38
6 2:53 5:33 1:22 5:33 9:12 11:37
7 2:54 5:33 1:23 5:33 9:11 11:35
8 2:56 5:34 1:23 5:33 9:11 11:34
9 2:58 5:35 1:23 5:33 9:10 11:33
10 3:00 5:36 1:23 5:33 9:10 11:31
11 3:02 5:37 1:23 5:33 9:09 11:30
12 3:04 5:38 1:23 5:33 9:09 11:28
13 3:06 5:39 1:23 5:33 9:08 11:27
14 3:08 5:39 1:24 5:33 9:07 11:25
15 3:10 5:40 1:24 5:32 9:06 11:23
16 3:12 5:41 1:24 5:32 9:06 11:22
17 3:14 5:42 1:24 5:32 9:05 11:20
18 3:16 5:43 1:24 5:32 9:04 11:18
19 3:18 5:44 1:24 5:32 9:03 11:16
20 3:21 5:45 1:24 5:31 9:02 11:14
21 3:23 5:47 1:24 5:31 9:01 11:12
22 3:25 5:48 1:24 5:31 9:00 11:10
23 3:27 5:49 1:24 5:30 8:59 11:08
24 3:30 5:50 1:24 5:30 8:58 11:06
25 3:32 5:51 1:24 5:30 8:57 11:04
26 3:34 5:52 1:24 5:29 8:55 11:02
27 3:36 5:53 1:24 5:29 8:54 11:00
28 3:38 5:54 1:24 5:28 8:53 10:58
29 3:41 5:56 1:24 5:28 8:52 10:56
30 3:43 5:57 1:24 5:27 8:51 10:54
31 3:45 5:58 1:24 5:27 8:49 10:51
August 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:47 5:59 1:24 5:26 8:48 10:49
2 3:49 6:00 1:24 5:26 8:47 10:47
3 3:52 6:02 1:24 5:25 8:45 10:45
4 3:54 6:03 1:24 5:25 8:44 10:43
5 3:56 6:04 1:24 5:24 8:42 10:40
6 3:58 6:05 1:23 5:23 8:41 10:38
7 4:00 6:07 1:23 5:23 8:39 10:36
8 4:02 6:08 1:23 5:22 8:38 10:34
9 4:05 6:09 1:23 5:21 8:36 10:31
10 4:07 6:10 1:23 5:21 8:35 10:29
11 4:09 6:12 1:23 5:20 8:33 10:27
12 4:11 6:13 1:23 5:19 8:32 10:24
13 4:13 6:14 1:22 5:18 8:30 10:22
14 4:15 6:15 1:22 5:17 8:28 10:20
15 4:17 6:17 1:22 5:17 8:27 10:17
16 4:19 6:18 1:22 5:16 8:25 10:15
17 4:21 6:19 1:22 5:15 8:23 10:13
18 4:23 6:20 1:21 5:14 8:22 10:10
19 4:25 6:22 1:21 5:13 8:20 10:08
20 4:27 6:23 1:21 5:12 8:18 10:06
21 4:29 6:24 1:21 5:11 8:16 10:03
22 4:31 6:25 1:20 5:10 8:15 10:01
23 4:33 6:27 1:20 5:09 8:13 9:59
24 4:35 6:28 1:20 5:08 8:11 9:56
25 4:37 6:29 1:20 5:07 8:09 9:54
26 4:38 6:30 1:19 5:06 8:07 9:52
27 4:40 6:32 1:19 5:05 8:05 9:49
28 4:42 6:33 1:19 5:04 8:04 9:47
29 4:44 6:34 1:18 5:03 8:02 9:45
30 4:46 6:36 1:18 5:02 8:00 9:42
31 4:47 6:37 1:18 5:01 7:58 9:40
September 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:49 6:38 1:18 4:59 7:56 9:38
2 4:51 6:39 1:17 4:58 7:54 9:35
3 4:53 6:41 1:17 4:57 7:52 9:33
4 4:54 6:42 1:17 4:56 7:50 9:31
5 4:56 6:43 1:16 4:55 7:48 9:28
6 4:58 6:44 1:16 4:53 7:46 9:26
7 4:59 6:46 1:16 4:52 7:44 9:24
8 5:01 6:47 1:15 4:51 7:43 9:21
9 5:03 6:48 1:15 4:50 7:41 9:19
10 5:04 6:49 1:14 4:48 7:39 9:17
11 5:06 6:51 1:14 4:47 7:37 9:15
12 5:08 6:52 1:14 4:46 7:35 9:12
13 5:09 6:53 1:13 4:45 7:33 9:10
14 5:11 6:55 1:13 4:43 7:31 9:08
15 5:12 6:56 1:13 4:42 7:29 9:06
16 5:14 6:57 1:12 4:41 7:27 9:03
17 5:15 6:58 1:12 4:39 7:25 9:01
18 5:17 7:00 1:12 4:38 7:23 8:59
19 5:18 7:01 1:11 4:36 7:21 8:57
20 5:20 7:02 1:11 4:35 7:19 8:55
21 5:21 7:03 1:11 4:34 7:17 8:52
22 5:23 7:05 1:10 4:32 7:15 8:50
23 5:24 7:06 1:10 4:31 7:13 8:48
24 5:26 7:07 1:10 4:29 7:11 8:46
25 5:27 7:09 1:09 4:28 7:09 8:44
26 5:29 7:10 1:09 4:27 7:07 8:42
27 5:30 7:11 1:09 4:25 7:05 8:40
28 5:32 7:12 1:08 4:24 7:03 8:38
29 5:33 7:14 1:08 4:22 7:01 8:35
30 5:35 7:15 1:08 4:21 6:59 8:33
October 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:36 7:16 1:07 4:19 6:57 8:31
2 5:37 7:18 1:07 4:18 6:55 8:29
3 5:39 7:19 1:07 4:16 6:53 8:27
4 5:40 7:20 1:06 4:15 6:51 8:25
5 5:42 7:22 1:06 4:14 6:49 8:23
6 5:43 7:23 1:06 4:12 6:48 8:22
7 5:44 7:24 1:05 4:11 6:46 8:20
8 5:46 7:26 1:05 4:09 6:44 8:18
9 5:47 7:27 1:05 4:08 6:42 8:16
10 5:48 7:28 1:05 4:06 6:40 8:14
11 5:50 7:30 1:04 4:05 6:38 8:12
12 5:51 7:31 1:04 4:04 6:36 8:10
13 5:52 7:32 1:04 4:02 6:34 8:08
14 5:54 7:34 1:04 4:01 6:33 8:07
15 5:55 7:35 1:03 3:59 6:31 8:05
16 5:56 7:37 1:03 3:58 6:29 8:03
17 5:58 7:38 1:03 3:57 6:27 8:01
18 5:59 7:39 1:03 3:55 6:25 8:00
19 6:00 7:41 1:03 3:54 6:24 7:58
20 6:02 7:42 1:02 3:52 6:22 7:56
21 6:03 7:44 1:02 3:51 6:20 7:55
22 6:04 7:45 1:02 3:50 6:18 7:53
23 6:06 7:46 1:02 3:48 6:17 7:52
24 6:07 7:48 1:02 3:47 6:15 7:50
25 6:08 7:49 1:02 3:46 6:13 7:49
26 6:10 7:51 1:02 3:44 6:12 7:47
27 6:11 7:52 1:01 3:43 6:10 7:46
28 6:12 7:54 1:01 3:42 6:09 7:44
29 6:13 7:55 1:01 3:41 6:07 7:43
30 5:15 6:56 12:01 2:39 5:06 6:41
31 5:16 6:58 12:01 2:38 5:04 6:40
November 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:17 6:59 12:01 2:37 5:03 6:39
2 5:19 7:01 12:01 2:36 5:01 6:37
3 5:20 7:02 12:01 2:35 5:00 6:36
4 5:21 7:04 12:01 2:34 4:58 6:35
5 5:22 7:05 12:01 2:33 4:57 6:34
6 5:24 7:07 12:01 2:31 4:55 6:33
7 5:25 7:08 12:01 2:30 4:54 6:31
8 5:26 7:09 12:01 2:29 4:53 6:30
9 5:27 7:11 12:01 2:28 4:52 6:29
10 5:29 7:12 12:02 2:27 4:50 6:28
11 5:30 7:14 12:02 2:26 4:49 6:27
12 5:31 7:15 12:02 2:25 4:48 6:26
13 5:32 7:17 12:02 2:25 4:47 6:25
14 5:33 7:18 12:02 2:24 4:46 6:24
15 5:35 7:19 12:02 2:23 4:45 6:24
16 5:36 7:21 12:02 2:22 4:44 6:23
17 5:37 7:22 12:03 2:21 4:43 6:22
18 5:38 7:24 12:03 2:21 4:42 6:21
19 5:39 7:25 12:03 2:20 4:41 6:20
20 5:41 7:26 12:03 2:19 4:40 6:20
21 5:42 7:28 12:04 2:19 4:39 6:19
22 5:43 7:29 12:04 2:18 4:38 6:19
23 5:44 7:30 12:04 2:17 4:37 6:18
24 5:45 7:32 12:04 2:17 4:37 6:17
25 5:46 7:33 12:05 2:16 4:36 6:17
26 5:47 7:34 12:05 2:16 4:35 6:16
27 5:48 7:36 12:05 2:15 4:35 6:16
28 5:49 7:37 12:06 2:15 4:34 6:16
29 5:50 7:38 12:06 2:15 4:34 6:15
30 5:51 7:39 12:06 2:14 4:33 6:15
December 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:53 7:41 12:07 2:14 4:33 6:15
2 5:54 7:42 12:07 2:14 4:32 6:15
3 5:54 7:43 12:08 2:14 4:32 6:14
4 5:55 7:44 12:08 2:13 4:32 6:14
5 5:56 7:45 12:08 2:13 4:31 6:14
6 5:57 7:46 12:09 2:13 4:31 6:14
7 5:58 7:47 12:09 2:13 4:31 6:14
8 5:59 7:48 12:10 2:13 4:31 6:14
9 6:00 7:49 12:10 2:13 4:31 6:14
10 6:01 7:50 12:11 2:13 4:31 6:14
11 6:02 7:51 12:11 2:13 4:31 6:14
12 6:02 7:52 12:12 2:13 4:31 6:15
13 6:03 7:53 12:12 2:14 4:31 6:15
14 6:04 7:54 12:12 2:14 4:31 6:15
15 6:05 7:54 12:13 2:14 4:31 6:15
16 6:05 7:55 12:13 2:14 4:32 6:16
17 6:06 7:56 12:14 2:15 4:32 6:16
18 6:06 7:56 12:14 2:15 4:32 6:16
19 6:07 7:57 12:15 2:16 4:33 6:17
20 6:08 7:58 12:15 2:16 4:33 6:17
21 6:08 7:58 12:16 2:16 4:34 6:18
22 6:09 7:59 12:16 2:17 4:34 6:18
23 6:09 7:59 12:17 2:18 4:35 6:19
24 6:09 7:59 12:17 2:18 4:35 6:19
25 6:10 8:00 12:18 2:19 4:36 6:20
26 6:10 8:00 12:18 2:19 4:37 6:21
27 6:11 8:00 12:19 2:20 4:37 6:21
28 6:11 8:01 12:19 2:21 4:38 6:22
29 6:11 8:01 12:20 2:22 4:39 6:23
30 6:11 8:01 12:20 2:22 4:40 6:23
31 6:12 8:01 12:21 2:23 4:41 6:24
|
|