![]() |
|
|
Muslim Prayer Time Schedule for Sydney AUSTRALIA
Day Light Saving is NOT INCLUDED
Latitude = 31 56 S Longitude = 115 58 E Zone Time = GMT + 8
Qiblah (From North) = 64 40'W
January 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:34 5:14 12:20 4:00 7:26 8:58
2 3:35 5:14 12:20 4:01 7:26 8:59
3 3:36 5:15 12:21 4:01 7:26 8:59
4 3:37 5:16 12:21 4:01 7:26 8:59
5 3:38 5:17 12:22 4:02 7:26 8:58
6 3:39 5:18 12:22 4:02 7:26 8:58
7 3:40 5:18 12:22 4:03 7:26 8:58
8 3:41 5:19 12:23 4:03 7:26 8:58
9 3:42 5:20 12:23 4:04 7:26 8:58
10 3:43 5:21 12:24 4:04 7:26 8:58
11 3:44 5:22 12:24 4:05 7:26 8:57
12 3:45 5:23 12:24 4:05 7:26 8:57
13 3:46 5:23 12:25 4:05 7:26 8:57
14 3:47 5:24 12:25 4:06 7:26 8:56
15 3:49 5:25 12:26 4:06 7:25 8:56
16 3:50 5:26 12:26 4:06 7:25 8:55
17 3:51 5:27 12:26 4:07 7:25 8:55
18 3:52 5:28 12:27 4:07 7:25 8:54
19 3:53 5:29 12:27 4:07 7:24 8:54
20 3:55 5:30 12:27 4:08 7:24 8:53
21 3:56 5:31 12:27 4:08 7:24 8:52
22 3:57 5:32 12:28 4:08 7:23 8:52
23 3:58 5:33 12:28 4:08 7:23 8:51
24 4:00 5:34 12:28 4:09 7:22 8:50
25 4:01 5:35 12:28 4:09 7:22 8:49
26 4:02 5:35 12:29 4:09 7:21 8:49
27 4:03 5:36 12:29 4:09 7:21 8:48
28 4:05 5:37 12:29 4:09 7:20 8:47
29 4:06 5:38 12:29 4:10 7:20 8:46
30 4:07 5:39 12:29 4:10 7:19 8:45
31 4:08 5:40 12:30 4:10 7:19 8:44
February 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:10 5:41 12:30 4:10 7:18 8:43
2 4:11 5:42 12:30 4:10 7:17 8:42
3 4:12 5:43 12:30 4:10 7:16 8:41
4 4:13 5:44 12:30 4:10 7:16 8:40
5 4:15 5:45 12:30 4:10 7:15 8:39
6 4:16 5:46 12:30 4:10 7:14 8:38
7 4:17 5:47 12:30 4:10 7:13 8:37
8 4:18 5:48 12:30 4:10 7:13 8:36
9 4:19 5:49 12:30 4:10 7:12 8:35
10 4:21 5:49 12:30 4:10 7:11 8:34
11 4:22 5:50 12:30 4:09 7:10 8:33
12 4:23 5:51 12:30 4:09 7:09 8:32
13 4:24 5:52 12:30 4:09 7:08 8:30
14 4:25 5:53 12:30 4:09 7:07 8:29
15 4:26 5:54 12:30 4:09 7:06 8:28
16 4:28 5:55 12:30 4:08 7:05 8:27
17 4:29 5:56 12:30 4:08 7:04 8:26
18 4:30 5:56 12:30 4:08 7:03 8:24
19 4:31 5:57 12:30 4:08 7:02 8:23
20 4:32 5:58 12:30 4:07 7:01 8:22
21 4:33 5:59 12:30 4:07 7:00 8:21
22 4:34 6:00 12:30 4:06 6:59 8:19
23 4:35 6:01 12:30 4:06 6:58 8:18
24 4:36 6:01 12:29 4:06 6:57 8:17
25 4:37 6:02 12:29 4:05 6:56 8:15
26 4:38 6:03 12:29 4:05 6:55 8:14
27 4:39 6:04 12:29 4:04 6:53 8:13
28 4:40 6:05 12:29 4:04 6:52 8:11
March 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:41 6:05 12:29 4:03 6:51 8:10
2 4:42 6:06 12:28 4:03 6:50 8:09
3 4:43 6:07 12:28 4:02 6:49 8:07
4 4:44 6:08 12:28 4:02 6:48 8:06
5 4:45 6:08 12:28 4:01 6:46 8:05
6 4:46 6:09 12:27 4:01 6:45 8:03
7 4:47 6:10 12:27 4:00 6:44 8:02
8 4:48 6:11 12:27 3:59 6:43 8:01
9 4:49 6:11 12:27 3:59 6:41 7:59
10 4:50 6:12 12:26 3:58 6:40 7:58
11 4:50 6:13 12:26 3:57 6:39 7:56
12 4:51 6:14 12:26 3:57 6:38 7:55
13 4:52 6:14 12:26 3:56 6:36 7:54
14 4:53 6:15 12:25 3:55 6:35 7:52
15 4:54 6:16 12:25 3:55 6:34 7:51
16 4:55 6:16 12:25 3:54 6:33 7:50
17 4:55 6:17 12:25 3:53 6:31 7:48
18 4:56 6:18 12:24 3:52 6:30 7:47
19 4:57 6:19 12:24 3:52 6:29 7:46
20 4:58 6:19 12:24 3:51 6:28 7:44
21 4:58 6:20 12:23 3:50 6:26 7:43
22 4:59 6:21 12:23 3:49 6:25 7:42
23 5:00 6:21 12:23 3:49 6:24 7:40
24 5:01 6:22 12:22 3:48 6:22 7:39
25 5:01 6:23 12:22 3:47 6:21 7:38
26 5:02 6:23 12:22 3:46 6:20 7:36
27 5:03 6:24 12:22 3:45 6:19 7:35
28 5:04 6:25 12:21 3:44 6:17 7:34
29 5:04 6:25 12:21 3:44 6:16 7:32
30 5:05 6:26 12:21 3:43 6:15 7:31
31 5:06 6:27 12:20 3:42 6:14 7:30
April 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:06 6:27 12:20 3:41 6:12 7:29
2 5:07 6:28 12:20 3:40 6:11 7:27
3 5:08 6:29 12:19 3:39 6:10 7:26
4 5:08 6:29 12:19 3:38 6:08 7:25
5 5:09 6:30 12:19 3:38 6:07 7:24
6 5:10 6:31 12:19 3:37 6:06 7:22
7 5:10 6:31 12:18 3:36 6:05 7:21
8 5:11 6:32 12:18 3:35 6:04 7:20
9 5:12 6:33 12:18 3:34 6:02 7:19
10 5:12 6:33 12:18 3:33 6:01 7:18
11 5:13 6:34 12:17 3:32 6:00 7:16
12 5:13 6:35 12:17 3:31 5:59 7:15
13 5:14 6:35 12:17 3:31 5:58 7:14
14 5:15 6:36 12:16 3:30 5:56 7:13
15 5:15 6:37 12:16 3:29 5:55 7:12
16 5:16 6:37 12:16 3:28 5:54 7:11
17 5:17 6:38 12:16 3:27 5:53 7:10
18 5:17 6:39 12:16 3:26 5:52 7:09
19 5:18 6:39 12:15 3:25 5:51 7:08
20 5:18 6:40 12:15 3:25 5:50 7:07
21 5:19 6:41 12:15 3:24 5:49 7:06
22 5:20 6:42 12:15 3:23 5:47 7:05
23 5:20 6:42 12:14 3:22 5:46 7:04
24 5:21 6:43 12:14 3:21 5:45 7:03
25 5:21 6:44 12:14 3:20 5:44 7:02
26 5:22 6:44 12:14 3:20 5:43 7:01
27 5:22 6:45 12:14 3:19 5:42 7:00
28 5:23 6:46 12:14 3:18 5:41 6:59
29 5:24 6:46 12:14 3:17 5:40 6:58
30 5:24 6:47 12:13 3:17 5:39 6:57
May 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:25 6:48 12:13 3:16 5:38 6:57
2 5:25 6:48 12:13 3:15 5:37 6:56
3 5:26 6:49 12:13 3:14 5:37 6:55
4 5:27 6:50 12:13 3:14 5:36 6:54
5 5:27 6:50 12:13 3:13 5:35 6:53
6 5:28 6:51 12:13 3:12 5:34 6:53
7 5:28 6:52 12:13 3:12 5:33 6:52
8 5:29 6:53 12:13 3:11 5:32 6:51
9 5:29 6:53 12:13 3:10 5:32 6:51
10 5:30 6:54 12:13 3:10 5:31 6:50
11 5:31 6:55 12:12 3:09 5:30 6:49
12 5:31 6:55 12:12 3:09 5:29 6:49
13 5:32 6:56 12:12 3:08 5:29 6:48
14 5:32 6:57 12:12 3:08 5:28 6:48
15 5:33 6:57 12:12 3:07 5:27 6:47
16 5:33 6:58 12:12 3:06 5:27 6:47
17 5:34 6:59 12:13 3:06 5:26 6:46
18 5:34 6:59 12:13 3:06 5:25 6:46
19 5:35 7:00 12:13 3:05 5:25 6:45
20 5:35 7:01 12:13 3:05 5:24 6:45
21 5:36 7:01 12:13 3:04 5:24 6:44
22 5:37 7:02 12:13 3:04 5:23 6:44
23 5:37 7:03 12:13 3:03 5:23 6:44
24 5:38 7:03 12:13 3:03 5:22 6:43
25 5:38 7:04 12:13 3:03 5:22 6:43
26 5:39 7:04 12:13 3:02 5:22 6:43
27 5:39 7:05 12:13 3:02 5:21 6:42
28 5:40 7:06 12:13 3:02 5:21 6:42
29 5:40 7:06 12:13 3:02 5:21 6:42
30 5:41 7:07 12:14 3:01 5:20 6:42
31 5:41 7:07 12:14 3:01 5:20 6:41
June 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:42 7:08 12:14 3:01 5:20 6:41
2 5:42 7:09 12:14 3:01 5:19 6:41
3 5:42 7:09 12:14 3:01 5:19 6:41
4 5:43 7:10 12:14 3:00 5:19 6:41
5 5:43 7:10 12:15 3:00 5:19 6:41
6 5:44 7:11 12:15 3:00 5:19 6:41
7 5:44 7:11 12:15 3:00 5:19 6:41
8 5:45 7:12 12:15 3:00 5:19 6:41
9 5:45 7:12 12:15 3:00 5:19 6:41
10 5:45 7:12 12:16 3:00 5:18 6:41
11 5:46 7:13 12:16 3:00 5:18 6:41
12 5:46 7:13 12:16 3:00 5:18 6:41
13 5:46 7:14 12:16 3:00 5:19 6:41
14 5:47 7:14 12:16 3:00 5:19 6:41
15 5:47 7:14 12:17 3:00 5:19 6:41
16 5:47 7:15 12:17 3:01 5:19 6:41
17 5:48 7:15 12:17 3:01 5:19 6:41
18 5:48 7:15 12:17 3:01 5:19 6:41
19 5:48 7:16 12:17 3:01 5:19 6:42
20 5:48 7:16 12:18 3:01 5:19 6:42
21 5:49 7:16 12:18 3:01 5:20 6:42
22 5:49 7:16 12:18 3:02 5:20 6:42
23 5:49 7:16 12:18 3:02 5:20 6:43
24 5:49 7:17 12:18 3:02 5:20 6:43
25 5:49 7:17 12:19 3:02 5:21 6:43
26 5:50 7:17 12:19 3:03 5:21 6:43
27 5:50 7:17 12:19 3:03 5:21 6:44
28 5:50 7:17 12:19 3:03 5:22 6:44
29 5:50 7:17 12:20 3:04 5:22 6:44
30 5:50 7:17 12:20 3:04 5:22 6:45
July 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:50 7:17 12:20 3:04 5:23 6:45
2 5:50 7:17 12:20 3:05 5:23 6:45
3 5:50 7:17 12:20 3:05 5:24 6:46
4 5:50 7:17 12:20 3:06 5:24 6:46
5 5:50 7:17 12:21 3:06 5:24 6:46
6 5:50 7:17 12:21 3:06 5:25 6:47
7 5:50 7:17 12:21 3:07 5:25 6:47
8 5:50 7:17 12:21 3:07 5:26 6:48
9 5:50 7:16 12:21 3:08 5:26 6:48
10 5:50 7:16 12:21 3:08 5:27 6:49
11 5:49 7:16 12:22 3:09 5:27 6:49
12 5:49 7:16 12:22 3:09 5:28 6:49
13 5:49 7:15 12:22 3:10 5:29 6:50
14 5:49 7:15 12:22 3:10 5:29 6:50
15 5:49 7:15 12:22 3:11 5:30 6:51
16 5:48 7:14 12:22 3:11 5:30 6:51
17 5:48 7:14 12:22 3:12 5:31 6:52
18 5:48 7:14 12:22 3:12 5:31 6:52
19 5:47 7:13 12:22 3:13 5:32 6:53
20 5:47 7:13 12:22 3:13 5:33 6:53
21 5:47 7:12 12:23 3:14 5:33 6:54
22 5:46 7:12 12:23 3:14 5:34 6:54
23 5:46 7:11 12:23 3:15 5:34 6:55
24 5:45 7:10 12:23 3:15 5:35 6:55
25 5:45 7:10 12:23 3:16 5:36 6:56
26 5:44 7:09 12:23 3:16 5:36 6:56
27 5:44 7:09 12:23 3:17 5:37 6:57
28 5:43 7:08 12:23 3:17 5:38 6:57
29 5:43 7:07 12:23 3:18 5:38 6:58
30 5:42 7:07 12:23 3:18 5:39 6:58
31 5:42 7:06 12:23 3:19 5:39 6:59
August 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:41 7:05 12:22 3:19 5:40 6:59
2 5:40 7:04 12:22 3:20 5:41 7:00
3 5:40 7:04 12:22 3:20 5:41 7:00
4 5:39 7:03 12:22 3:21 5:42 7:01
5 5:38 7:02 12:22 3:21 5:43 7:01
6 5:38 7:01 12:22 3:22 5:43 7:02
7 5:37 7:00 12:22 3:22 5:44 7:03
8 5:36 6:59 12:22 3:23 5:45 7:03
9 5:35 6:58 12:22 3:23 5:45 7:04
10 5:34 6:58 12:21 3:24 5:46 7:04
11 5:34 6:57 12:21 3:24 5:46 7:05
12 5:33 6:56 12:21 3:24 5:47 7:05
13 5:32 6:55 12:21 3:25 5:48 7:06
14 5:31 6:54 12:21 3:25 5:48 7:06
15 5:30 6:53 12:21 3:26 5:49 7:07
16 5:29 6:52 12:20 3:26 5:50 7:07
17 5:28 6:51 12:20 3:27 5:50 7:08
18 5:27 6:49 12:20 3:27 5:51 7:08
19 5:26 6:48 12:20 3:27 5:52 7:09
20 5:25 6:47 12:20 3:28 5:52 7:09
21 5:24 6:46 12:19 3:28 5:53 7:10
22 5:23 6:45 12:19 3:29 5:53 7:11
23 5:22 6:44 12:19 3:29 5:54 7:11
24 5:21 6:43 12:19 3:29 5:55 7:12
25 5:20 6:42 12:18 3:30 5:55 7:12
26 5:19 6:40 12:18 3:30 5:56 7:13
27 5:18 6:39 12:18 3:30 5:56 7:13
28 5:17 6:38 12:17 3:31 5:57 7:14
29 5:16 6:37 12:17 3:31 5:58 7:14
30 5:14 6:36 12:17 3:31 5:58 7:15
31 5:13 6:34 12:16 3:31 5:59 7:16
September 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:12 6:33 12:16 3:32 6:00 7:16
2 5:11 6:32 12:16 3:32 6:00 7:17
3 5:10 6:31 12:16 3:32 6:01 7:17
4 5:08 6:29 12:15 3:33 6:01 7:18
5 5:07 6:28 12:15 3:33 6:02 7:18
6 5:06 6:27 12:15 3:33 6:03 7:19
7 5:05 6:26 12:14 3:33 6:03 7:20
8 5:03 6:24 12:14 3:34 6:04 7:20
9 5:02 6:23 12:13 3:34 6:04 7:21
10 5:01 6:22 12:13 3:34 6:05 7:21
11 5:00 6:21 12:13 3:34 6:06 7:22
12 4:58 6:19 12:12 3:34 6:06 7:22
13 4:57 6:18 12:12 3:35 6:07 7:23
14 4:56 6:17 12:12 3:35 6:07 7:24
15 4:54 6:15 12:11 3:35 6:08 7:24
16 4:53 6:14 12:11 3:35 6:09 7:25
17 4:52 6:13 12:11 3:35 6:09 7:26
18 4:50 6:11 12:10 3:35 6:10 7:26
19 4:49 6:10 12:10 3:36 6:10 7:27
20 4:47 6:09 12:10 3:36 6:11 7:28
21 4:46 6:07 12:09 3:36 6:12 7:28
22 4:45 6:06 12:09 3:36 6:12 7:29
23 4:43 6:05 12:09 3:36 6:13 7:30
24 4:42 6:03 12:08 3:36 6:13 7:30
25 4:41 6:02 12:08 3:36 6:14 7:31
26 4:39 6:01 12:07 3:36 6:15 7:32
27 4:38 5:59 12:07 3:37 6:15 7:32
28 4:36 5:58 12:07 3:37 6:16 7:33
29 4:35 5:57 12:06 3:37 6:17 7:34
30 4:33 5:56 12:06 3:37 6:17 7:35
October 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:32 5:54 12:06 3:37 6:18 7:35
2 4:31 5:53 12:06 3:37 6:19 7:36
3 4:29 5:52 12:05 3:37 6:19 7:37
4 4:28 5:50 12:05 3:37 6:20 7:38
5 4:26 5:49 12:05 3:37 6:21 7:39
6 4:25 5:48 12:04 3:37 6:21 7:39
7 4:24 5:47 12:04 3:37 6:22 7:40
8 4:22 5:45 12:04 3:37 6:23 7:41
9 4:21 5:44 12:03 3:37 6:23 7:42
10 4:19 5:43 12:03 3:38 6:24 7:43
11 4:18 5:42 12:03 3:38 6:25 7:44
12 4:17 5:40 12:03 3:38 6:25 7:44
13 4:15 5:39 12:02 3:38 6:26 7:45
14 4:14 5:38 12:02 3:38 6:27 7:46
15 4:12 5:37 12:02 3:38 6:28 7:47
16 4:11 5:36 12:02 3:38 6:28 7:48
17 4:10 5:34 12:02 3:38 6:29 7:49
18 4:08 5:33 12:01 3:38 6:30 7:50
19 4:07 5:32 12:01 3:38 6:31 7:51
20 4:06 5:31 12:01 3:38 6:31 7:52
21 4:04 5:30 12:01 3:38 6:32 7:53
22 4:03 5:29 12:01 3:38 6:33 7:54
23 4:02 5:28 12:00 3:38 6:34 7:55
24 4:00 5:27 12:00 3:38 6:34 7:56
25 3:59 5:26 12:00 3:39 6:35 7:57
26 3:58 5:25 12:00 3:39 6:36 7:58
27 3:56 5:24 12:00 3:39 6:37 7:59
28 3:55 5:23 12:00 3:39 6:38 8:00
29 3:54 5:22 12:00 3:39 6:38 8:01
30 3:53 5:21 12:00 3:39 6:39 8:02
31 3:52 5:20 12:00 3:39 6:40 8:03
November 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:50 5:19 12:00 3:39 6:41 8:04
2 3:49 5:18 12:00 3:39 6:42 8:06
3 3:48 5:17 12:00 3:39 6:43 8:07
4 3:47 5:16 12:00 3:39 6:44 8:08
5 3:46 5:15 12:00 3:40 6:44 8:09
6 3:45 5:15 12:00 3:40 6:45 8:10
7 3:44 5:14 12:00 3:40 6:46 8:11
8 3:42 5:13 12:00 3:40 6:47 8:12
9 3:41 5:12 12:00 3:40 6:48 8:14
10 3:40 5:12 12:00 3:40 6:49 8:15
11 3:39 5:11 12:00 3:40 6:50 8:16
12 3:38 5:10 12:00 3:41 6:51 8:17
13 3:37 5:10 12:00 3:41 6:51 8:18
14 3:37 5:09 12:01 3:41 6:52 8:19
15 3:36 5:08 12:01 3:41 6:53 8:21
16 3:35 5:08 12:01 3:41 6:54 8:22
17 3:34 5:07 12:01 3:42 6:55 8:23
18 3:33 5:07 12:01 3:42 6:56 8:24
19 3:32 5:06 12:01 3:42 6:57 8:25
20 3:32 5:06 12:02 3:42 6:58 8:26
21 3:31 5:06 12:02 3:43 6:59 8:28
22 3:30 5:05 12:02 3:43 7:00 8:29
23 3:30 5:05 12:02 3:43 7:00 8:30
24 3:29 5:04 12:03 3:43 7:01 8:31
25 3:28 5:04 12:03 3:44 7:02 8:32
26 3:28 5:04 12:03 3:44 7:03 8:33
27 3:27 5:04 12:04 3:44 7:04 8:34
28 3:27 5:03 12:04 3:45 7:05 8:36
29 3:26 5:03 12:04 3:45 7:06 8:37
30 3:26 5:03 12:05 3:45 7:07 8:38
December 2005
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:26 5:03 12:05 3:46 7:07 8:39
2 3:25 5:03 12:05 3:46 7:08 8:40
3 3:25 5:03 12:06 3:46 7:09 8:41
4 3:25 5:03 12:06 3:47 7:10 8:42
5 3:24 5:03 12:07 3:47 7:11 8:43
6 3:24 5:03 12:07 3:48 7:12 8:44
7 3:24 5:03 12:07 3:48 7:12 8:45
8 3:24 5:03 12:08 3:48 7:13 8:46
9 3:24 5:03 12:08 3:49 7:14 8:47
10 3:24 5:03 12:09 3:49 7:15 8:48
11 3:24 5:03 12:09 3:50 7:15 8:48
12 3:24 5:04 12:10 3:50 7:16 8:49
13 3:24 5:04 12:10 3:51 7:17 8:50
14 3:24 5:04 12:11 3:51 7:17 8:51
15 3:25 5:04 12:11 3:51 7:18 8:51
16 3:25 5:05 12:12 3:52 7:19 8:52
17 3:25 5:05 12:12 3:52 7:19 8:53
18 3:25 5:05 12:13 3:53 7:20 8:53
19 3:26 5:06 12:13 3:53 7:20 8:54
20 3:26 5:06 12:14 3:54 7:21 8:55
21 3:27 5:07 12:14 3:54 7:21 8:55
22 3:27 5:07 12:15 3:55 7:22 8:56
23 3:28 5:08 12:15 3:55 7:22 8:56
24 3:28 5:08 12:16 3:56 7:23 8:56
25 3:29 5:09 12:16 3:56 7:23 8:57
26 3:29 5:09 12:17 3:57 7:24 8:57
27 3:30 5:10 12:17 3:57 7:24 8:58
28 3:31 5:11 12:18 3:58 7:24 8:58
29 3:31 5:11 12:18 3:58 7:25 8:58
30 3:32 5:12 12:19 3:59 7:25 8:58
31 3:33 5:13 12:19 3:59 7:25 8:58
|
|