Muslim Prayer Time Schedule for Pusan SOUTH KOREA
Latitude = 35 10 N Longitude = 129 8 E Zone Time = GMT + 9
Qiblah (From North) = 72 35'W
January
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 6:01 7:32 12:27 3:04 5:22 6:48
2 6:02 7:32 12:27 3:05 5:23 6:48
3 6:02 7:32 12:28 3:06 5:24 6:49
4 6:02 7:32 12:28 3:06 5:25 6:50
5 6:02 7:32 12:29 3:07 5:25 6:51
6 6:02 7:33 12:29 3:08 5:26 6:51
7 6:02 7:33 12:30 3:09 5:27 6:52
8 6:02 7:33 12:30 3:10 5:28 6:53
9 6:03 7:32 12:31 3:10 5:29 6:54
10 6:03 7:32 12:31 3:11 5:30 6:55
11 6:03 7:32 12:31 3:12 5:31 6:55
12 6:03 7:32 12:32 3:13 5:32 6:56
13 6:02 7:32 12:32 3:14 5:33 6:57
14 6:02 7:32 12:32 3:15 5:33 6:58
15 6:02 7:32 12:33 3:15 5:34 6:59
16 6:02 7:31 12:33 3:16 5:35 7:00
17 6:02 7:31 12:34 3:17 5:36 7:00
18 6:02 7:31 12:34 3:18 5:37 7:01
19 6:02 7:30 12:34 3:19 5:38 7:02
20 6:01 7:30 12:34 3:20 5:39 7:03
21 6:01 7:29 12:35 3:21 5:40 7:04
22 6:01 7:29 12:35 3:22 5:41 7:05
23 6:00 7:29 12:35 3:22 5:42 7:06
24 6:00 7:28 12:36 3:23 5:43 7:06
25 6:00 7:27 12:36 3:24 5:44 7:07
26 5:59 7:27 12:36 3:25 5:45 7:08
27 5:59 7:26 12:36 3:26 5:46 7:09
28 5:58 7:26 12:36 3:27 5:48 7:10
29 5:58 7:25 12:37 3:28 5:49 7:11
30 5:57 7:24 12:37 3:29 5:50 7:12
31 5:57 7:24 12:37 3:29 5:51 7:13
February
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:56 7:23 12:37 3:30 5:52 7:14
2 5:55 7:22 12:37 3:31 5:53 7:14
3 5:55 7:21 12:37 3:32 5:54 7:15
4 5:54 7:21 12:37 3:33 5:55 7:16
5 5:53 7:20 12:37 3:34 5:56 7:17
6 5:53 7:19 12:38 3:34 5:57 7:18
7 5:52 7:18 12:38 3:35 5:58 7:19
8 5:51 7:17 12:38 3:36 5:59 7:20
9 5:50 7:16 12:38 3:37 6:00 7:21
10 5:49 7:15 12:38 3:38 6:01 7:22
11 5:49 7:14 12:38 3:38 6:02 7:22
12 5:48 7:13 12:38 3:39 6:03 7:23
13 5:47 7:12 12:38 3:40 6:04 7:24
14 5:46 7:11 12:38 3:41 6:05 7:25
15 5:45 7:10 12:38 3:41 6:06 7:26
16 5:44 7:09 12:38 3:42 6:07 7:27
17 5:43 7:08 12:38 3:43 6:08 7:28
18 5:42 7:07 12:37 3:43 6:09 7:29
19 5:41 7:06 12:37 3:44 6:09 7:29
20 5:40 7:05 12:37 3:45 6:10 7:30
21 5:39 7:03 12:37 3:45 6:11 7:31
22 5:38 7:02 12:37 3:46 6:12 7:32
23 5:36 7:01 12:37 3:47 6:13 7:33
24 5:35 7:00 12:37 3:47 6:14 7:34
25 5:34 6:59 12:37 3:48 6:15 7:35
26 5:33 6:57 12:36 3:48 6:16 7:36
27 5:32 6:56 12:36 3:49 6:17 7:36
28 5:31 6:55 12:36 3:50 6:18 7:37
March
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:29 6:54 12:36 3:50 6:19 7:38
2 5:28 6:52 12:36 3:51 6:20 7:39
3 5:27 6:51 12:35 3:51 6:20 7:40
4 5:26 6:50 12:35 3:52 6:21 7:41
5 5:24 6:48 12:35 3:52 6:22 7:42
6 5:23 6:47 12:35 3:53 6:23 7:42
7 5:22 6:46 12:35 3:53 6:24 7:43
8 5:20 6:44 12:34 3:53 6:25 7:44
9 5:19 6:43 12:34 3:54 6:26 7:45
10 5:17 6:42 12:34 3:54 6:27 7:46
11 5:16 6:40 12:34 3:55 6:27 7:47
12 5:15 6:39 12:33 3:55 6:28 7:48
13 5:13 6:37 12:33 3:56 6:29 7:49
14 5:12 6:36 12:33 3:56 6:30 7:49
15 5:10 6:35 12:32 3:56 6:31 7:50
16 5:09 6:33 12:32 3:57 6:32 7:51
17 5:08 6:32 12:32 3:57 6:32 7:52
18 5:06 6:31 12:32 3:57 6:33 7:53
19 5:05 6:29 12:31 3:58 6:34 7:54
20 5:03 6:28 12:31 3:58 6:35 7:55
21 5:02 6:26 12:31 3:58 6:36 7:56
22 5:00 6:25 12:30 3:59 6:37 7:56
23 4:59 6:23 12:30 3:59 6:37 7:57
24 4:57 6:22 12:30 3:59 6:38 7:58
25 4:56 6:21 12:30 3:59 6:39 7:59
26 4:54 6:19 12:29 4:00 6:40 8:00
27 4:52 6:18 12:29 4:00 6:41 8:01
28 4:51 6:16 12:29 4:00 6:41 8:02
29 4:49 6:15 12:28 4:00 6:42 8:03
30 4:48 6:14 12:28 4:01 6:43 8:04
31 4:46 6:12 12:28 4:01 6:44 8:05
April
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:45 6:11 12:27 4:01 6:45 8:06
2 4:43 6:09 12:27 4:01 6:45 8:07
3 4:42 6:08 12:27 4:01 6:46 8:08
4 4:40 6:07 12:27 4:02 6:47 8:09
5 4:38 6:05 12:26 4:02 6:48 8:10
6 4:37 6:04 12:26 4:02 6:49 8:11
7 4:35 6:03 12:26 4:02 6:49 8:12
8 4:34 6:01 12:25 4:02 6:50 8:13
9 4:32 6:00 12:25 4:02 6:51 8:14
10 4:31 5:58 12:25 4:03 6:52 8:15
11 4:29 5:57 12:25 4:03 6:53 8:16
12 4:27 5:56 12:24 4:03 6:53 8:17
13 4:26 5:54 12:24 4:03 6:54 8:18
14 4:24 5:53 12:24 4:03 6:55 8:19
15 4:23 5:52 12:24 4:03 6:56 8:20
16 4:21 5:51 12:23 4:03 6:57 8:21
17 4:20 5:49 12:23 4:03 6:57 8:22
18 4:18 5:48 12:23 4:04 6:58 8:23
19 4:17 5:47 12:23 4:04 6:59 8:24
20 4:15 5:46 12:22 4:04 7:00 8:25
21 4:14 5:44 12:22 4:04 7:01 8:26
22 4:12 5:43 12:22 4:04 7:02 8:27
23 4:11 5:42 12:22 4:04 7:02 8:28
24 4:09 5:41 12:22 4:04 7:03 8:29
25 4:08 5:39 12:21 4:04 7:04 8:31
26 4:06 5:38 12:21 4:04 7:05 8:32
27 4:05 5:37 12:21 4:04 7:06 8:33
28 4:03 5:36 12:21 4:05 7:06 8:34
29 4:02 5:35 12:21 4:05 7:07 8:35
30 4:00 5:34 12:21 4:05 7:08 8:36
May
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:59 5:33 12:21 4:05 7:09 8:37
2 3:57 5:32 12:20 4:05 7:10 8:38
3 3:56 5:31 12:20 4:05 7:11 8:40
4 3:55 5:30 12:20 4:05 7:11 8:41
5 3:53 5:29 12:20 4:05 7:12 8:42
6 3:52 5:28 12:20 4:05 7:13 8:43
7 3:51 5:27 12:20 4:05 7:14 8:44
8 3:49 5:26 12:20 4:06 7:15 8:45
9 3:48 5:25 12:20 4:06 7:15 8:46
10 3:47 5:24 12:20 4:06 7:16 8:48
11 3:46 5:23 12:20 4:06 7:17 8:49
12 3:44 5:22 12:20 4:06 7:18 8:50
13 3:43 5:21 12:20 4:06 7:19 8:51
14 3:42 5:21 12:20 4:06 7:19 8:52
15 3:41 5:20 12:20 4:06 7:20 8:53
16 3:40 5:19 12:20 4:06 7:21 8:54
17 3:39 5:18 12:20 4:07 7:22 8:55
18 3:38 5:18 12:20 4:07 7:23 8:56
19 3:37 5:17 12:20 4:07 7:23 8:57
20 3:36 5:16 12:20 4:07 7:24 8:59
21 3:35 5:16 12:20 4:07 7:25 9:00
22 3:34 5:15 12:20 4:07 7:26 9:01
23 3:33 5:14 12:20 4:07 7:26 9:02
24 3:32 5:14 12:20 4:08 7:27 9:03
25 3:31 5:13 12:20 4:08 7:28 9:04
26 3:30 5:13 12:20 4:08 7:28 9:05
27 3:29 5:12 12:21 4:08 7:29 9:06
28 3:29 5:12 12:21 4:08 7:30 9:07
29 3:28 5:12 12:21 4:08 7:30 9:08
30 3:27 5:11 12:21 4:09 7:31 9:08
31 3:26 5:11 12:21 4:09 7:32 9:09
June
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:26 5:10 12:21 4:09 7:32 9:10
2 3:25 5:10 12:21 4:09 7:33 9:11
3 3:25 5:10 12:22 4:09 7:34 9:12
4 3:24 5:10 12:22 4:10 7:34 9:13
5 3:24 5:09 12:22 4:10 7:35 9:13
6 3:23 5:09 12:22 4:10 7:35 9:14
7 3:23 5:09 12:22 4:10 7:36 9:15
8 3:23 5:09 12:22 4:10 7:36 9:16
9 3:22 5:09 12:23 4:11 7:37 9:16
10 3:22 5:09 12:23 4:11 7:37 9:17
11 3:22 5:09 12:23 4:11 7:38 9:17
12 3:22 5:08 12:23 4:11 7:38 9:18
13 3:21 5:08 12:23 4:11 7:39 9:19
14 3:21 5:08 12:24 4:12 7:39 9:19
15 3:21 5:09 12:24 4:12 7:39 9:20
16 3:21 5:09 12:24 4:12 7:40 9:20
17 3:21 5:09 12:24 4:12 7:40 9:20
18 3:21 5:09 12:25 4:12 7:40 9:21
19 3:21 5:09 12:25 4:13 7:41 9:21
20 3:22 5:09 12:25 4:13 7:41 9:21
21 3:22 5:09 12:25 4:13 7:41 9:21
22 3:22 5:10 12:25 4:13 7:41 9:22
23 3:22 5:10 12:26 4:14 7:41 9:22
24 3:22 5:10 12:26 4:14 7:42 9:22
25 3:23 5:10 12:26 4:14 7:42 9:22
26 3:23 5:11 12:26 4:14 7:42 9:22
27 3:24 5:11 12:26 4:14 7:42 9:22
28 3:24 5:11 12:27 4:15 7:42 9:22
29 3:25 5:12 12:27 4:15 7:42 9:22
30 3:25 5:12 12:27 4:15 7:42 9:22
July
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:26 5:13 12:27 4:15 7:42 9:22
2 3:26 5:13 12:27 4:15 7:42 9:21
3 3:27 5:13 12:28 4:15 7:42 9:21
4 3:27 5:14 12:28 4:16 7:42 9:21
5 3:28 5:14 12:28 4:16 7:41 9:20
6 3:29 5:15 12:28 4:16 7:41 9:20
7 3:30 5:15 12:28 4:16 7:41 9:20
8 3:30 5:16 12:28 4:16 7:41 9:19
9 3:31 5:17 12:29 4:16 7:41 9:19
10 3:32 5:17 12:29 4:16 7:40 9:18
11 3:33 5:18 12:29 4:17 7:40 9:18
12 3:34 5:18 12:29 4:17 7:40 9:17
13 3:35 5:19 12:29 4:17 7:39 9:16
14 3:35 5:20 12:29 4:17 7:39 9:16
15 3:36 5:20 12:29 4:17 7:38 9:15
16 3:37 5:21 12:29 4:17 7:38 9:14
17 3:38 5:21 12:30 4:17 7:37 9:13
18 3:39 5:22 12:30 4:17 7:37 9:13
19 3:40 5:23 12:30 4:17 7:36 9:12
20 3:41 5:23 12:30 4:17 7:36 9:11
21 3:42 5:24 12:30 4:17 7:35 9:10
22 3:43 5:25 12:30 4:17 7:35 9:09
23 3:44 5:26 12:30 4:17 7:34 9:08
24 3:45 5:26 12:30 4:17 7:33 9:07
25 3:47 5:27 12:30 4:17 7:32 9:06
26 3:48 5:28 12:30 4:17 7:32 9:05
27 3:49 5:28 12:30 4:16 7:31 9:04
28 3:50 5:29 12:30 4:16 7:30 9:03
29 3:51 5:30 12:30 4:16 7:29 9:02
30 3:52 5:31 12:30 4:16 7:29 9:01
31 3:53 5:31 12:30 4:16 7:28 8:59
August
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 3:54 5:32 12:30 4:16 7:27 8:58
2 3:55 5:33 12:30 4:15 7:26 8:57
3 3:56 5:34 12:30 4:15 7:25 8:56
4 3:58 5:34 12:30 4:15 7:24 8:55
5 3:59 5:35 12:29 4:15 7:23 8:53
6 4:00 5:36 12:29 4:14 7:22 8:52
7 4:01 5:37 12:29 4:14 7:21 8:51
8 4:02 5:38 12:29 4:14 7:20 8:49
9 4:03 5:38 12:29 4:14 7:19 8:48
10 4:04 5:39 12:29 4:13 7:18 8:47
11 4:05 5:40 12:29 4:13 7:17 8:45
12 4:06 5:41 12:29 4:12 7:16 8:44
13 4:08 5:41 12:28 4:12 7:15 8:42
14 4:09 5:42 12:28 4:12 7:14 8:41
15 4:10 5:43 12:28 4:11 7:12 8:40
16 4:11 5:44 12:28 4:11 7:11 8:38
17 4:12 5:44 12:28 4:10 7:10 8:37
18 4:13 5:45 12:27 4:10 7:09 8:35
19 4:14 5:46 12:27 4:09 7:08 8:34
20 4:15 5:47 12:27 4:09 7:06 8:32
21 4:16 5:47 12:27 4:08 7:05 8:31
22 4:17 5:48 12:26 4:08 7:04 8:29
23 4:18 5:49 12:26 4:07 7:03 8:28
24 4:19 5:50 12:26 4:06 7:01 8:26
25 4:20 5:50 12:26 4:06 7:00 8:24
26 4:21 5:51 12:25 4:05 6:59 8:23
27 4:22 5:52 12:25 4:05 6:58 8:21
28 4:23 5:53 12:25 4:04 6:56 8:20
29 4:24 5:53 12:24 4:03 6:55 8:18
30 4:25 5:54 12:24 4:03 6:53 8:17
31 4:26 5:55 12:24 4:02 6:52 8:15
September
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:27 5:56 12:24 4:01 6:51 8:14
2 4:28 5:56 12:23 4:00 6:49 8:12
3 4:29 5:57 12:23 4:00 6:48 8:10
4 4:30 5:58 12:23 3:59 6:47 8:09
5 4:31 5:59 12:22 3:58 6:45 8:07
6 4:32 5:59 12:22 3:57 6:44 8:06
7 4:33 6:00 12:22 3:57 6:42 8:04
8 4:34 6:01 12:21 3:56 6:41 8:02
9 4:35 6:02 12:21 3:55 6:40 8:01
10 4:36 6:02 12:20 3:54 6:38 7:59
11 4:37 6:03 12:20 3:53 6:37 7:58
12 4:38 6:04 12:20 3:52 6:35 7:56
13 4:38 6:04 12:19 3:52 6:34 7:55
14 4:39 6:05 12:19 3:51 6:32 7:53
15 4:40 6:06 12:19 3:50 6:31 7:51
16 4:41 6:07 12:18 3:49 6:29 7:50
17 4:42 6:07 12:18 3:48 6:28 7:48
18 4:43 6:08 12:18 3:47 6:27 7:47
19 4:44 6:09 12:17 3:46 6:25 7:45
20 4:45 6:10 12:17 3:45 6:24 7:44
21 4:45 6:10 12:17 3:44 6:22 7:42
22 4:46 6:11 12:16 3:43 6:21 7:41
23 4:47 6:12 12:16 3:43 6:19 7:39
24 4:48 6:13 12:16 3:42 6:18 7:37
25 4:49 6:13 12:15 3:41 6:16 7:36
26 4:50 6:14 12:15 3:40 6:15 7:34
27 4:50 6:15 12:15 3:39 6:14 7:33
28 4:51 6:16 12:14 3:38 6:12 7:31
29 4:52 6:16 12:14 3:37 6:11 7:30
30 4:53 6:17 12:14 3:36 6:09 7:29
October
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 4:54 6:18 12:13 3:35 6:08 7:27
2 4:54 6:19 12:13 3:34 6:06 7:26
3 4:55 6:19 12:13 3:33 6:05 7:24
4 4:56 6:20 12:12 3:32 6:04 7:23
5 4:57 6:21 12:12 3:31 6:02 7:21
6 4:58 6:22 12:12 3:30 6:01 7:20
7 4:58 6:23 12:11 3:29 6:00 7:19
8 4:59 6:23 12:11 3:28 5:58 7:17
9 5:00 6:24 12:11 3:27 5:57 7:16
10 5:01 6:25 12:11 3:26 5:55 7:15
11 5:02 6:26 12:10 3:25 5:54 7:13
12 5:02 6:27 12:10 3:24 5:53 7:12
13 5:03 6:28 12:10 3:23 5:51 7:11
14 5:04 6:28 12:10 3:22 5:50 7:10
15 5:05 6:29 12:09 3:21 5:49 7:08
16 5:06 6:30 12:09 3:20 5:48 7:07
17 5:06 6:31 12:09 3:19 5:46 7:06
18 5:07 6:32 12:09 3:18 5:45 7:05
19 5:08 6:33 12:08 3:17 5:44 7:03
20 5:09 6:33 12:08 3:16 5:43 7:02
21 5:10 6:34 12:08 3:16 5:41 7:01
22 5:10 6:35 12:08 3:15 5:40 7:00
23 5:11 6:36 12:08 3:14 5:39 6:59
24 5:12 6:37 12:08 3:13 5:38 6:58
25 5:13 6:38 12:08 3:12 5:37 6:57
26 5:14 6:39 12:07 3:11 5:36 6:56
27 5:14 6:40 12:07 3:10 5:34 6:55
28 5:15 6:41 12:07 3:09 5:33 6:54
29 5:16 6:42 12:07 3:09 5:32 6:53
30 5:17 6:42 12:07 3:08 5:31 6:52
31 5:18 6:43 12:07 3:07 5:30 6:51
November
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:19 6:44 12:07 3:06 5:29 6:50
2 5:19 6:45 12:07 3:05 5:28 6:49
3 5:20 6:46 12:07 3:05 5:27 6:48
4 5:21 6:47 12:07 3:04 5:26 6:48
5 5:22 6:48 12:07 3:03 5:25 6:47
6 5:23 6:49 12:07 3:03 5:25 6:46
7 5:24 6:50 12:07 3:02 5:24 6:45
8 5:24 6:51 12:07 3:01 5:23 6:45
9 5:25 6:52 12:07 3:01 5:22 6:44
10 5:26 6:53 12:07 3:00 5:21 6:43
11 5:27 6:54 12:07 2:59 5:21 6:43
12 5:28 6:55 12:08 2:59 5:20 6:42
13 5:29 6:56 12:08 2:58 5:19 6:41
14 5:29 6:57 12:08 2:58 5:18 6:41
15 5:30 6:58 12:08 2:57 5:18 6:40
16 5:31 6:59 12:08 2:57 5:17 6:40
17 5:32 7:00 12:08 2:56 5:17 6:39
18 5:33 7:01 12:09 2:56 5:16 6:39
19 5:34 7:02 12:09 2:56 5:15 6:39
20 5:34 7:03 12:09 2:55 5:15 6:38
21 5:35 7:04 12:09 2:55 5:14 6:38
22 5:36 7:05 12:10 2:54 5:14 6:38
23 5:37 7:06 12:10 2:54 5:14 6:37
24 5:38 7:07 12:10 2:54 5:13 6:37
25 5:39 7:08 12:10 2:54 5:13 6:37
26 5:39 7:09 12:11 2:53 5:13 6:37
27 5:40 7:09 12:11 2:53 5:12 6:36
28 5:41 7:10 12:11 2:53 5:12 6:36
29 5:42 7:11 12:12 2:53 5:12 6:36
30 5:43 7:12 12:12 2:53 5:12 6:36
December
Fajr SHurwwQ DHuhr `ASir MaGHrib `ISHaa'
Date Dawn Sunrise Noon Afternoon Sunset Evening
1 5:43 7:13 12:12 2:53 5:11 6:36
2 5:44 7:14 12:13 2:53 5:11 6:36
3 5:45 7:15 12:13 2:53 5:11 6:36
4 5:46 7:16 12:14 2:53 5:11 6:36
5 5:46 7:17 12:14 2:53 5:11 6:36
6 5:47 7:17 12:14 2:53 5:11 6:36
7 5:48 7:18 12:15 2:53 5:11 6:36
8 5:49 7:19 12:15 2:53 5:11 6:37
9 5:49 7:20 12:16 2:53 5:11 6:37
10 5:50 7:21 12:16 2:53 5:11 6:37
11 5:51 7:21 12:17 2:54 5:12 6:37
12 5:51 7:22 12:17 2:54 5:12 6:37
13 5:52 7:23 12:18 2:54 5:12 6:38
14 5:53 7:24 12:18 2:54 5:12 6:38
15 5:53 7:24 12:18 2:55 5:13 6:38
16 5:54 7:25 12:19 2:55 5:13 6:39
17 5:55 7:26 12:19 2:55 5:13 6:39
18 5:55 7:26 12:20 2:56 5:14 6:40
19 5:56 7:27 12:20 2:56 5:14 6:40
20 5:56 7:27 12:21 2:57 5:15 6:40
21 5:57 7:28 12:21 2:57 5:15 6:41
22 5:57 7:28 12:22 2:58 5:16 6:41
23 5:58 7:29 12:22 2:58 5:16 6:42
24 5:58 7:29 12:23 2:59 5:17 6:42
25 5:59 7:30 12:23 2:59 5:17 6:43
26 5:59 7:30 12:24 3:00 5:18 6:44
27 6:00 7:30 12:24 3:01 5:18 6:44
28 6:00 7:31 12:25 3:01 5:19 6:45
29 6:00 7:31 12:25 3:02 5:20 6:45
30 6:01 7:31 12:26 3:02 5:20 6:46
31 6:01 7:32 12:26 3:03 5:21 6:47
|